Where To Start
Before getting into the meat of this event, here’s a list of things you should do and prioritize!:
- Clear all event quests on Normal / Hard / Very Hard / EX Hard once each.
- Begin referring to the Event Exchange Table to best prioritize which items you plan to clear from the Event Exchange. If you are stuck on what to work towards, just follow the table from left to right, top to bottom in order, as all event exchange items have already been ordered from highest to lowest priority.
Maximizing Event Progress
There are no resonant weapons for this event. Carry on!
Quest Farming
For quest difficulties below EX Hard:
General rule of thumb based on previous event medal drop rates:
+10 or fewer medal bonus: farm Very Hard Quest #9.
+16 or greater medal bonus: farm Normal Quest #3.
For quest difficulties at EX Hard:
EX Hard Medal - Base Drop Rate | ||||
---|---|---|---|---|
Quest (Suggested Force) | ||||
Quest 1 (120k) | ≈ 66 | 0 | 0 | 5 |
Quest 2 (150k) | 10 | 0 | 7 | |
Quest 3 (180k) | 20 | 10 | 10 |
Event Exchange
Below is the full event exchange of all available items for this specific event. If you are stuck trying to figure out what is worth buying and what can be skipped, just follow each table (one for each Medal type) from left to right, top to bottom in order, as all event exchange items have already been ordered from highest to lowest priority!
NOTE: There are also separate exchanges available for spending Countdown Resurrected Event Medals obtained from this event.
Bronze Medal Exchange Items | |||
---|---|---|---|
Insignia of Skill x3 Cost: 800 | Insignia of Quality x3 Cost: 800 | Silver Awakening Stone x5 *** Cost: 50 | Premium Summon Ticket x3 Cost: 80 |
Adamant x20 Cost: 2000 | Black Pearl x4 Cost: 2000 | Karma Stone x5 Cost: 6000 | Verse of Truth Cost: 30000 |
Tanzanite x50 *** Cost: 80 | Large Slab Fragment x75 Cost: 200 | Medium Slab Fragment x300 Cost: 45 | Small Slab Fragment x1500 Cost: 2 |
Small Stamina Recovery x200 Cost: 2 | XL Character Enhancement x3000 Cost: 3 | Large Character Enhancement x300 Cost: 2 | Large Character Enhancement x∞ *** Cost: 4 |
XL Weapon Enhancement x300 Cost: 4 | Large Weapon Enhancement x300 Cost: 2 | Large Weapon Enhancement x∞ *** Cost: 3 | Explorer’s Ticket x5 Cost: 40 |
Intermediate Handbook x10 *** Cost: 200 | Beginner’s Handbook x10 *** Cost: 50 | Natural Pearl x2 *** Cost: 600 | Pearl x2: *** Cost: 120 |
High Quality Ink x150 *** Cost: 12 | Medium Quality Ink x150 *** Cost: 6 | Low Quality Ink x150 *** Cost: 3 | Superior Active Agent x30 *** Cost: 40 |
Natural Cloth x30 *** Cost: 40 | Fine Wax x30 *** Cost: 40 | Active Agent x90 *** Cost: 10 | White Cloth x90 *** Cost: 10 |
Common Wax x90 *** Cost: 10 | Angrite x20 *** Cost: 50 | Moldavite x20 *** Cost: 50 | Aubrite x20 *** Cost: 50 |
Chondrite x20 *** Cost: 50 | Eucrite x20 *** Cost: 50 | Merlinite x20 *** Cost: 50 | Rhyolite x30 *** Cost: 15 |
Granite x30 *** Cost: 15 | Amphibolite x30 *** Cost: 15 | Tuff x30 *** Cost: 15 | Basalt x30 *** Cost: 15 |
Diorite x30 *** Cost: 15 | Gneiss x30 *** Cost: 15 | Gold Coin x100 Cost: 100 | Silver Coin x100 Cost: 10 |
Bronze Coin x100 Cost: 5 |
Silver Medal Exchange Items | |||
---|---|---|---|
Karma Stone x3 Cost: 1800 | Large Slab Fragment x375 Cost: 60 | Medium Slab Fragment x750 Cost: 12 | Small Slab Fragment (2) x750 Cost: 1 |
Insignia of Quality x2 Cost: 1500 | Bronze Garden of Benediction Medal (3) x∞ Cost: 1 | Large Character Enhancement x∞ *** Cost: 3 | Large Weapon Enhancement x∞ *** Cost: 2 |
Gold Medal Exchange Items | |||
---|---|---|---|
Karma Stone x2 Cost: 750 | Large Slab Fragment x750 Cost: 25 | Medium Slab Fragment x1200 Cost: 5 | Small Slab Fragment (4) x750 Cost: 2 |
Insignia of Skill x2 Cost: 1000 | Silver The Wishing Space Medal (2) x∞ Cost: 1 | XL Character Enhancement x∞ *** Cost: 3 | XL Weapon Enhancement x∞ *** Cost: 2 |
Note 1: Items marked with *** are at an equal level of priority and can be purchased according to your specific needs.
Note 2: The in-game exchange has the Silver and Gold Medal exchange items listed directly after a featured selection of Bronze Medal exchange items, hence that they may not appear in the exact order as the tables listed above.
Event Missions
Event Mission | Tiers | ||
---|---|---|---|
Clear Record: Garden of Benediction: | Normal (Quest 10): | EX Hard (Quest 3): | |
Times Cleared: | 30: | 50: | 100: |
Free Gems & Other Rewards Available
5,840 Total Gems:
1,800 - Normal
1,800 - Hard
1,800 - Very Hard
440 - EX Hard
Need additional help?
If you have any questions about this event or the game in general, there are lots of resources available on /r/NieRReincarnation/ as well as their respective Discord Server!
Any other feedback (regarding this guide, or anything on nierrein.guide!), feel free to reach out on the nierrein.guide Discord Server.