Where to Start
We're back again with Fate Board: Ternary! Before getting into it, here's a few general notes:
- Another stage has been added for this Fate Board; you may some quests already completed if you had participated in that before.
- This event focuses on both fire, wind, and water affinity enemies, so you’ll need to change up your loadouts accordingly for each quest.
- This is a high-difficulty event, and the quests within will not be forgiving to new players with limited resources. Be warned!
- This event's quests do not require you to grind quests many times over in order to receive the most valuable rewards. Stamina isn't much of a concern.
- Many of the rewards involved with this event involve materials geared towards refining weapons, and exalting characters - make sure to use those materials wisely!
Objectives
This event will have you take on two stages of five challenging quests for a total of ten quests. Each quest has three unique quest missions that will require you to meet specific parameters in order to complete them.
To help complete these quest missions, each quest has a specified Loadout Bonus which can grant fairly substantial buffs for your party, so make sure to take advantage of those!
Don’t forget - make sure to tap on the boss at the quest confirmation screen to get an idea of what weaknesses, resistances, special attacks, and other special conditions may be present while taking on the boss; this can certainly help prepare your loadout accordingly.
Below is a table with details of what to expect for each quest:
Stage | Quest | Enemy Affinity | Suggested Force | Loadout Bonus: |
---|---|---|---|---|
1 | 1 | 140,000 | Water-affinity weapons stats increased by 200%. | |
2 | 180,000 | Fire-affinity weapons stats increased by 200%. | ||
3 | 230,000 | Wind-affinity weapons stats increased by 200%. | ||
4 | 240,000 | Water-affinity weapons stats increased by 200%. | ||
5 | 260,000 | Fire-affinity weapons stats increased by 200%. | ||
2 | 6 | 300,000 | Wind-affinity weapons stats increased by 200%. | |
7 | 310,000 | Water-affinity weapons stats increased by 200%. | ||
8 | 320,000 | Fire-affinity weapons stats increased by 200%. | ||
9 | 330,000 | Wind-affinity weapons stats increased by 200%. | ||
10 | 350,000 | Water-affinity weapons stats increased by 200%. | ||
3 | 11 | 353,000 | Fire-affinity weapons stats increased by 200%. | |
12 | 356,000 | Wind-affinity weapons stats increased by 200%. | ||
13 | 359,000 | Water-affinity weapons stats increased by 200%. | ||
14 | 362,000 | Fire-affinity weapons stats increased by 200%. | ||
15 | 365,000 | Wind-affinity weapons stats increased by 200%. | ||
4 | 16 | 367,000 | Water-affinity weapons stats increased by 200%. | |
17 | 369,000 | Fire-affinity weapons stats increased by 200%. | ||
18 | 371,000 | Wind-affinity weapons stats increased by 200%. | ||
19 | 373,000 | Water-affinity weapons stats increased by 200%. | ||
20 | 375,000 | Fire-affinity weapons stats increased by 200%. | ||
5 | 21 | 377,000 | Water-affinity weapons stats increased by 200%. | |
22 | 379,000 | Water-affinity weapons stats increased by 200%. | ||
23 | 381,000 | Fire-affinity weapons stats increased by 200%. | ||
24 | 383,000 | Wind-affinity weapons stats increased by 200%. | ||
25 | 385,000 | Water-affinity weapons stats increased by 200%. | ||
6 | 26 | 387,000 | Fire-affinity weapons stats increased by 200%. | |
27 | 389,000 | Wind-affinity weapons stats increased by 200%. | ||
28 | 391,000 | Water-affinity weapons stats increased by 200%. | ||
29 | 393,000 | Fire-affinity weapons stats increased by 200%. | ||
30 | 395,000 | Wind-affinity weapons stats increased by 200%. | ||
7 | 31 | 397,000 | Water-affinity weapons stats increased by 200%. | |
32 | 399,000 | Fire-affinity weapons stats increased by 200%. | ||
33 | 401,000 | Wind-affinity weapons stats increased by 200%. | ||
34 | 403,000 | Water-affinity weapons stats increased by 200%. | ||
35 | 405,000 | Fire-affinity weapons stats increased by 200%. | ||
8 | 36 | 407,000 | Wind-affinity weapons stats increased by 200%. | |
37 | 409,000 | Water-affinity weapons stats increased by 200%. | ||
38 | 411,000 | Fire-affinity weapons stats increased by 200%. | ||
39 | 413,000 | Wind-affinity weapons stats increased by 200%. | ||
40 | 415,000 | Water-affinity weapons stats increased by 200%. |
Recommended Character Costumes
You'll be setting up many different loadouts - not only to match up properly against the right affinity, but also to satisfy quest missions. Here's some suggestions for your dark and light affinity loadouts:
Water Affinity Loadouts: |
|
---|---|
Fire Affinity Loadouts: |
|
Wind Affinity Loadouts: |
|
Rewards
There are lots of rewards to obtain!
- There are various rewards obtainable by completing each quest; you’re also rewarded a Piece: Black Pearl for each quest mission you complete (3 obtainable per quest).
- Similar to Abyss Tower events, there are rewards available based on the total amount of quest missions completed.
- Period Achievement Rewards are obtained similarly to weekly Arena and Subjugation rewards - these are rewards for quests completed up to a point that can be obtained by logging in after the event’s availability period.
- Lastly, there are Stage Clear rewards - upon completing a full stage, a treasure chest will appear on the stage/event screen - tap it to claim those rewards!
Quest Completion Rewards:
Quest: | Completion Reward: | Quest: | Completion Reward: | Quest: (each of) | Completion Reward: | |
---|---|---|---|---|---|---|
1 | 6 | 11, 16, 21, 26, 31, 36 | ||||
2 | 7 | 12, 17, 22, 27, 32, 37 | ||||
3 | 8 | 13, 18, 23, 28, 33, 38 | ||||
4 | 9 | 14, 19, 24, 29, 34, 39 | ||||
5 | 10 | 15, 20, 25, 30, 35, 40 |
Stage Clear Rewards:
Stage | Stage Clear Reward: |
---|---|
Each of Stages 1 and 2 | |
Each of Stages 3 through 8 |
Period Achievement Rewards:
Awards Granted: | |||||
---|---|---|---|---|---|
Quests Completed: | |||||
1-4 | 0 | 0 | 0 | 0 | 0 |
5-9 | 5 | 0 | 5 | 0 | 0 |
10-14 | 0 | 1 | 10 | 1 | 1 |
15-19 | 1 | 1 | 12 | 1 | 1 |
20-24 | 2 | 1 | 14 | 1 | 1 |
25-29 | 3 | 1 | 16 | 2 | 1 |
30-34 | 4 | 1 | 18 | 2 | 1 |
35-39 | 5 | 1 | 20 | 2 | 2 |
40 | 6 | 1 | 22 | 2 | 2 |
Quest Mission Rewards:
Each of Stages 1, 3, 5, and 7 | Each of Stages 2, 4, 6, and 8 | |
---|---|---|
Missions Cleared | Reward | |
3 | ||
5 | ||
6 | ||
9 | ||
10 | ||
12 | ||
13 | ||
15 |
Need additional help?
If you have any questions about this event or the game in general, there are lots of resources available on /r/NieRReincarnation/ as well as their respective Discord Server!
Any other feedback (regarding this guide, or anything on nierrein.guide!), feel free to reach out on the nierrein.guide Discord Server.